This Page is going to document an ongoing project. I want to take
images of a full lunar cycle showing the appearance of the moon from day
to day. All images so far are taken with a digital camera Canon G1 and
13" F4 Newtonian telescope.
Click on images to go to higher resolution photos.
Lunar Age | Prominent Features | Overview Image | Detail Images |
0.5 - 1.5 | |||
1.5 - 2.5 | |||
2.5 - 3.5 | |||
3.5 - 4.5 | |||
4.5 - 5.5 | |||
5.5 - 6.5 | Details | ||
6.5 - 7.5 | Details | ||
7.5 - 8.5 | |||
8.5 - 9.5 | |||
9.5 - 10.5 | |||
10.5 - 11.5 | |||
11.5 - 12.5 | |||
12.5 - 13.5 | |||
13.5 - 14.5 | |||
14.5 - 15.5 | |||
15.5 - 16.5 | |||
16.5 - 17.5 | |||
17.5 - 18.5 | |||
18.5 - 19.5 | |||
19.5 - 20.5 | |||
20.5 - 21.5 | |||
21.5 - 22.5 | |||
22.5 - 23.5 | |||
23.5 - 24.5 | |||
24.5 - 25.5 | |||
25.5 - 26.5 | |||
26.5 - 27.5 | |||
27.5 - 28.5 | |||
28.5 - 29.5 |