RPI Status with PHP

system date : Sat Apr 19 10:33:03 PDT 2025

whoami : www-data

uname -a : Linux rpi4bmedia 5.10.103-v7l+ #1529 SMP Tue Mar 8 12:24:00 GMT 2022 armv7l GNU/Linux

uptime :  10:33:04 up 66 days, 22:30,  2 users,  load average: 0.20, 0.23, 0.19

File systems on RPI
Filesystem      Size  Used Avail Use% Mounted on
/dev/root        29G  8.1G   20G  30% /
devtmpfs        1.8G     0  1.8G   0% /dev
tmpfs           1.9G     0  1.9G   0% /dev/shm
tmpfs           1.9G  187M  1.7G  10% /run
tmpfs           5.0M  4.0K  5.0M   1% /run/lock
tmpfs           1.9G     0  1.9G   0% /sys/fs/cgroup
/dev/mmcblk0p1  253M   49M  204M  20% /boot
/dev/sda1       1.9T   20G  1.9T   2% /media/usbdisk2t
tmpfs           384M  4.0K  384M   1% /run/user/1001

ps aux --sort=-pcpu on RPI
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
gottsch   1247  3.3  7.7 702208 304508 ?       Sl   Feb11 3197:29 lxpanel --profile LXDE-pi
gottsch    769  2.8  7.2 684396 286096 ?       Sl   Feb11 2771:41 lxpanel --profile LXDE-pi
root       983  0.4  1.3 158636 54612 tty7     Ssl+ Feb11 411:29 /usr/lib/xorg/Xorg :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch
gottsch    655  0.2  0.8 117216 33744 ?        Sl   Feb11 249:34 /usr/bin/Xvnc-core :1 -auth /home/gottsch/.Xauthority -pn -fp /usr/share/vnc/fonts/ -geometry 1280x1024 -depth 24
root         1  0.0  0.2  33900  8168 ?        Ss   Feb11  16:46 /sbin/init splash
root         2  0.0  0.0      0     0 ?        S    Feb11   0:08 [kthreadd]
root         3  0.0  0.0      0     0 ?        I<   Feb11   0:00 [rcu_gp]
root         4  0.0  0.0      0     0 ?        I<   Feb11   0:00 [rcu_par_gp]
root         8  0.0  0.0      0     0 ?        I<   Feb11   0:00 [mm_percpu_wq]
root         9  0.0  0.0      0     0 ?        S    Feb11   0:00 [rcu_tasks_rude_]
root        10  0.0  0.0      0     0 ?        S    Feb11   0:00 [rcu_tasks_trace]
root        11  0.0  0.0      0     0 ?        S    Feb11  15:00 [ksoftirqd/0]
root        12  0.0  0.0      0     0 ?        I    Feb11  59:31 [rcu_sched]
root        13  0.0  0.0      0     0 ?        S    Feb11   0:02 [migration/0]
root        14  0.0  0.0      0     0 ?        S    Feb11   0:00 [cpuhp/0]
root        15  0.0  0.0      0     0 ?        S    Feb11   0:00 [cpuhp/1]
root        16  0.0  0.0      0     0 ?        S    Feb11   0:03 [migration/1]
root        17  0.0  0.0      0     0 ?        S    Feb11   1:08 [ksoftirqd/1]
root        20  0.0  0.0      0     0 ?        S    Feb11   0:00 [cpuhp/2]
root        21  0.0  0.0      0     0 ?        S    Feb11   0:02 [migration/2]
root        22  0.0  0.0      0     0 ?        S    Feb11   1:21 [ksoftirqd/2]
root        25  0.0  0.0      0     0 ?        S    Feb11   0:00 [cpuhp/3]
root        26  0.0  0.0      0     0 ?        S    Feb11   0:04 [migration/3]
root        27  0.0  0.0      0     0 ?        S    Feb11   0:22 [ksoftirqd/3]
root        30  0.0  0.0      0     0 ?        S    Feb11   0:00 [kdevtmpfs]
root        31  0.0  0.0      0     0 ?        I<   Feb11   0:00 [netns]
root        34  0.0  0.0      0     0 ?        S    Feb11   0:00 [kauditd]
root        36  0.0  0.0      0     0 ?        S    Feb11   0:05 [khungtaskd]
root        37  0.0  0.0      0     0 ?        S    Feb11   0:00 [oom_reaper]
root        38  0.0  0.0      0     0 ?        I<   Feb11   0:00 [writeback]
root        39  0.0  0.0      0     0 ?        S    Feb11   8:06 [kcompactd0]
root        59  0.0  0.0      0     0 ?        I<   Feb11   0:00 [kblockd]
root        60  0.0  0.0      0     0 ?        I<   Feb11   0:00 [blkcg_punt_bio]
root        61  0.0  0.0      0     0 ?        S    Feb11   0:00 [watchdogd]
root        64  0.0  0.0      0     0 ?        I<   Feb11   0:00 [rpciod]
root        65  0.0  0.0      0     0 ?        I<   Feb11   0:00 [kworker/u9:0-hci0]
root        66  0.0  0.0      0     0 ?        I<   Feb11   0:00 [xprtiod]
root        67  0.0  0.0      0     0 ?        S    Feb11   1:56 [kswapd0]
root        68  0.0  0.0      0     0 ?        I<   Feb11   0:00 [nfsiod]
root        69  0.0  0.0      0     0 ?        I<   Feb11   0:00 [kthrotld]
root        70  0.0  0.0      0     0 ?        I<   Feb11   0:00 [iscsi_eh]
root        71  0.0  0.0      0     0 ?        I<   Feb11   0:00 [iscsi_destroy]
root        72  0.0  0.0      0     0 ?        I<   Feb11   0:00 [nvme-wq]
root        73  0.0  0.0      0     0 ?        I<   Feb11   0:00 [nvme-reset-wq]
root        74  0.0  0.0      0     0 ?        I<   Feb11   0:00 [nvme-delete-wq]
root        78  0.0  0.0      0     0 ?        I<   Feb11   0:00 [DWC Notificatio]
root        79  0.0  0.0      0     0 ?        I<   Feb11   0:00 [uas]
root        80  0.0  0.0      0     0 ?        S<   Feb11   0:00 [vchiq-slot/0]
root        81  0.0  0.0      0     0 ?        S<   Feb11   0:00 [vchiq-recy/0]
root        82  0.0  0.0      0     0 ?        S<   Feb11   0:00 [vchiq-sync/0]
root        83  0.0  0.0      0     0 ?        I<   Feb11   0:00 [zswap-shrink]
root        87  0.0  0.0      0     0 ?        I<   Feb11   0:00 [sdhci]
root        88  0.0  0.0      0     0 ?        S    Feb11   0:00 [irq/47-mmc0]
root        90  0.0  0.0      0     0 ?        I<   Feb11   0:00 [mmc_complete]
root        95  0.0  0.0      0     0 ?        S    Feb11   0:00 [scsi_eh_0]
root        96  0.0  0.0      0     0 ?        I<   Feb11   0:00 [scsi_tmf_0]
root        97  0.0  0.0      0     0 ?        S    Feb11   2:07 [usb-storage]
root        98  0.0  0.0      0     0 ?        S    Feb11   4:54 [jbd2/mmcblk0p2-]
root        99  0.0  0.0      0     0 ?        I<   Feb11   0:00 [ext4-rsv-conver]
root       100  0.0  0.0      0     0 ?        I<   Feb11   0:00 [ipv6_addrconf]
root       130  0.0  0.7  62380 28428 ?        Ss   Feb11   8:57 /lib/systemd/systemd-journald
root       162  0.0  0.1  18472  3952 ?        Ss   Feb11   0:13 /lib/systemd/systemd-udevd
root       188  0.0  0.0      0     0 ?        S    Feb11   0:00 [vchiq-keep/0]
root       192  0.0  0.0      0     0 ?        S<   Feb11   0:00 [SMIO]
root       216  0.0  0.0      0     0 ?        I<   Feb11   0:00 [mmal-vchiq]
root       230  0.0  0.0      0     0 ?        I<   Feb11   0:00 [mmal-vchiq]
root       233  0.0  0.0      0     0 ?        I<   Feb11   0:00 [mmal-vchiq]
root       235  0.0  0.0      0     0 ?        I<   Feb11   0:00 [mmal-vchiq]
root       238  0.0  0.0      0     0 ?        I<   Feb11   0:00 [mmal-vchiq]
root       248  0.0  0.0      0     0 ?        S    Feb11  47:04 [v3d_bin]
root       249  0.0  0.0      0     0 ?        I<   Feb11   0:00 [cfg80211]
root       250  0.0  0.0      0     0 ?        S    Feb11  66:23 [v3d_render]
root       251  0.0  0.0      0     0 ?        S    Feb11   0:00 [v3d_tfu]
root       252  0.0  0.0      0     0 ?        S    Feb11   0:00 [v3d_csd]
root       254  0.0  0.0      0     0 ?        S    Feb11   0:00 [v3d_cache_clean]
root       264  0.0  0.0      0     0 ?        I<   Feb11   0:00 [brcmf_wq/mmc1:0]
root       269  0.0  0.0      0     0 ?        S    Feb11   1:48 [brcmf_wdog/mmc1]
root       276  0.0  0.0      0     0 ?        S    Feb11   0:00 [card1-crtc0]
systemd+   340  0.0  0.0  22384  2936 ?        Ssl  Feb11   0:19 /lib/systemd/systemd-timesyncd
root       374  0.0  0.0  25500  3152 ?        Ssl  Feb11   1:30 /usr/sbin/rsyslogd -n -iNONE
root       375  0.0  0.1  13124  5712 ?        Ss   Feb11   6:09 /lib/systemd/systemd-logind
root       381  0.0  0.1  11720  4504 ?        SNs  Feb11   0:02 /usr/sbin/alsactl -E HOME=/run/alsa -s -n 19 -c rdaemon
message+   386  0.0  0.0   6940  3624 ?        Ss   Feb11  14:14 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
avahi      404  0.0  0.0   5892  2896 ?        Ss   Feb11   8:04 avahi-daemon: running [rpi4bmedia.local]
root       405  0.0  0.0   4300  3000 ?        Ss   Feb11  33:41 /sbin/mount.ntfs-3g /dev/sda1 /media/usbdisk2t -o rw,nosuid,nodev,uid=1001,gid=1001,user,exec
root       408  0.0  0.0  10712  3776 ?        Ss   Feb11   0:38 /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant
root       415  0.0  0.2  63312  9352 ?        Ssl  Feb11   0:54 /usr/lib/udisks2/udisksd
nobody     419  0.0  0.0   4316  2152 ?        Ss   Feb11   1:03 /usr/sbin/thd --triggers /etc/triggerhappy/triggers.d/ --socket /run/thd.socket --user nobody --deviceglob /dev/input/event*
avahi      425  0.0  0.0   5764   252 ?        S    Feb11   0:00 avahi-daemon: chroot helper
root       445  0.0  0.0   2132   104 ?        S    Feb11   0:00 /usr/bin/hciattach /dev/serial1 bcm43xx 3000000 flow -
root       447  0.0  0.0      0     0 ?        I<   Feb11   0:00 [kworker/u9:2-hci0]
root       496  0.0  0.1  39028  6728 ?        Ssl  Feb11   1:15 /usr/lib/policykit-1/polkitd --no-debug
root       514  0.0  0.0   9524  3432 ?        Ss   Feb11   0:00 /usr/lib/bluetooth/bluetoothd
root       531  0.0  0.1  11208  4360 ?        Ss   Feb11   1:36 wpa_supplicant -B -c/etc/wpa_supplicant/wpa_supplicant.conf -iwlan0 -Dnl80211,wext
root       598  0.0  0.0   2968  1968 ?        Ss   Feb11   0:31 /sbin/dhcpcd -q -w
mosquit+   599  0.0  0.1   8876  5052 ?        Ss   Feb11  48:49 /usr/sbin/mosquitto -c /etc/mosquitto/mosquitto.conf
root       600  0.0  0.0   4452  2208 ?        Ss   Feb11   0:00 /usr/bin/vncserver-x11-serviced -fg
root       611  0.0  0.3  34112 13952 ?        Sl   Feb11  24:41 /usr/bin/vncserver-x11-core -service
root       612  0.0  0.2  27920  9532 ?        Ss   Feb11  24:11 /usr/sbin/nmbd --foreground --no-process-group
root       623  0.0  0.3 189100 14876 ?        Ss   Feb11   8:34 php-fpm: master process (/etc/php/7.3/fpm/php-fpm.conf)
root       624  0.0  0.0   5584  1944 ?        Ss   Feb11   0:00 /usr/sbin/vsftpd /etc/vsftpd.conf
root       625  0.0  0.0      0     0 ?        I<   Feb11   0:00 [cifsiod]
root       626  0.0  0.0      0     0 ?        I<   Feb11   0:00 [smb3decryptd]
root       627  0.0  0.0      0     0 ?        I<   Feb11   0:00 [cifsfileinfoput]
root       628  0.0  0.0      0     0 ?        I<   Feb11   0:00 [cifsoplockd]
root       629  0.0  0.0      0     0 ?        I<   Feb11   0:00 [cifs-dfscache]
root       631  0.0  0.1  10688  5656 ?        Ss   Feb11   0:55 /usr/sbin/sshd -D
root       644  0.0  0.2  51464  8536 ?        Ss   Feb11   0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
gottsch    653  0.0  0.0   6032  3156 ?        Ss   Feb11   0:00 vncserver :1 -geometry 1280x1024 -depth 24
root       656  0.0  0.1  17160  7216 ?        S    Feb11   0:00 /usr/bin/Xvnc -rootHelper 1001 4
www-data   657  0.0  0.2 189272 10604 ?        S    Feb11   0:02 php-fpm: pool www
www-data   659  0.0  0.2 189272 10788 ?        S    Feb11   0:01 php-fpm: pool www
root       660  0.0  0.4  45016 16640 ?        Ss   Feb11   1:01 /usr/sbin/smbd --foreground --no-process-group
gottsch    678  0.0  0.0   6544  3388 ?        S    Feb11   0:00 /usr/bin/dbus-daemon --session --nofork --address=unix:path=/tmp/.vnc-1001/run/session-8be73df161d34074/bus --nopidfile --nosyslog
gottsch    679  0.0  0.1 351656  6648 ?        Sl   Feb11   5:07 /usr/bin/pulseaudio --daemonize=no
gottsch    680  0.0  0.0   1936   376 ?        S    Feb11   0:00 /bin/sh /etc/vnc/xstartup
root       681  0.0  0.1  41240  5200 ?        S    Feb11   0:11 /usr/sbin/smbd --foreground --no-process-group
root       682  0.0  0.1  41244  4092 ?        S    Feb11   0:11 /usr/sbin/smbd --foreground --no-process-group
rtkit      689  0.0  0.0  23184  2244 ?        SNsl Feb11   1:43 /usr/lib/rtkit/rtkit-daemon
root       692  0.0  0.1  45004  6696 ?        S    Feb11   1:19 /usr/sbin/smbd --foreground --no-process-group
gottsch    695  0.0  0.4  38316 15920 ?        S    Feb11   0:58 /usr/bin/vncserverui virtual 14
gottsch    704  0.0  0.2  50296 11096 ?        Sl   Feb11   0:02 /usr/bin/lxsession -s LXDE-pi -e LXDE
gottsch    718  0.0  0.3  27800 15020 ?        S    Feb11   0:06 /usr/bin/vncserverui -statusicon 5
gottsch    737  0.0  0.0   4492   288 ?        Ss   Feb11   0:35 /usr/bin/ssh-agent x-session-manager
gottsch    749  0.0  0.1  39232  6012 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfsd
gottsch    754  0.0  0.1  54504  5192 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfsd-fuse /tmp/.vnc-1001/run/gvfs -f -o big_writes
gottsch    763  0.0  0.3  58088 14408 ?        S    Feb11   0:01 openbox --config-file /home/gottsch/.config/openbox/lxde-pi-rc.xml
gottsch    765  0.0  0.4  47412 18664 ?        Sl   Feb11   0:00 lxpolkit
gottsch    770  0.0  0.6 142880 25608 ?        Sl   Feb11   2:08 pcmanfm --desktop --profile LXDE-pi
gottsch    776  0.0  0.0   4492   288 ?        Ss   Feb11   0:00 /usr/bin/ssh-agent -s
gottsch    797  0.0  0.6  41576 27004 ?        S    Feb11   0:01 /usr/bin/python3 /usr/share/system-config-printer/applet.py
gottsch    816  0.0  0.1  26436  5064 ?        Sl   Feb11   0:00 /usr/lib/menu-cache/menu-cached /tmp/.vnc-1001/run/menu-cached-:1
gottsch    821  0.0  0.2  93712  9360 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
gottsch    833  0.0  0.1  35924  4384 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfs-goa-volume-monitor
gottsch    843  0.0  0.1  37492  4848 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
gottsch    853  0.0  0.1  51976  6948 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
gottsch    859  0.0  0.1  35924  4420 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfs-mtp-volume-monitor
root       872  0.0  0.0   3772  2284 ?        Ss   Feb11   0:45 /usr/sbin/cron -f
root       877  0.0  0.0  28676    80 ?        SLsl Feb11   1:39 /usr/sbin/rngd -r /dev/hwrng
gottsch    881  0.0  0.1  48784  6352 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfsd-trash --spawner :1.4 /org/gtk/gvfs/exec_spaw/0
root       897  0.0  0.1  46716  5908 ?        Ssl  Feb11   0:16 /usr/sbin/lightdm
gottsch    938  0.0  0.1  26800  4368 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfsd-metadata
root       986  0.0  0.0   5616  2412 tty1     Ss   Feb11   0:00 /bin/login -f
root      1075  0.0  0.1   7308  4208 ?        S    Feb11   0:00 /usr/bin/vncagent service 15
root      1166  0.0  0.1  29900  6132 ?        Sl   Feb11   0:00 lightdm --session-child 14 17
gottsch   1171  0.0  0.1  14692  7436 ?        Ss   Feb11   0:00 /lib/systemd/systemd --user
gottsch   1172  0.0  0.0  16916  1900 ?        S    Feb11   0:00 (sd-pam)
gottsch   1182  0.0  0.2  50368 11048 ?        Ssl  Feb11   0:00 /usr/bin/lxsession -s LXDE-pi -e LXDE
gottsch   1190  0.0  0.0   6540  3448 ?        Ss   Feb11   0:00 /usr/bin/dbus-daemon --session --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
gottsch   1214  0.0  0.0   4492   288 ?        Ss   Feb11   0:35 /usr/bin/ssh-agent x-session-manager
gottsch   1225  0.0  0.1  39232  6008 ?        Ssl  Feb11   0:00 /usr/lib/gvfs/gvfsd
gottsch   1230  0.0  0.1  53480  5204 ?        Sl   Feb11   0:00 /usr/lib/gvfs/gvfsd-fuse /run/user/1001/gvfs -f -o big_writes
gottsch   1241  0.0  0.3  57304 13844 ?        S    Feb11   0:00 openbox --config-file /home/gottsch/.config/openbox/lxde-pi-rc.xml
gottsch   1244  0.0  0.2  42956  8808 ?        Sl   Feb11   0:46 lxpolkit
gottsch   1248  0.0  0.6 119180 23740 ?        Sl   Feb11   0:00 pcmanfm --desktop --profile LXDE-pi
gottsch   1257  0.0  0.0   4868  1012 ?        S    Feb11   0:00 xcompmgr -aR
gottsch   1273  0.0  0.6  41576 27048 ?        S    Feb11   0:00 /usr/bin/python3 /usr/share/system-config-printer/applet.py
gottsch   1274  0.0  0.0   4492   288 ?        Ss   Feb11   0:00 /usr/bin/ssh-agent -s
gottsch   1275  0.0  0.2 363604  8624 ?        S
ddclient in /var/log/daemon.log

/var/log/nginx/access.log
154.81.156.54 - - [19/Apr/2025:08:42:31 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
129.146.24.173 - - [19/Apr/2025:08:42:38 -0700] "PRI * HTTP/2.0" 400 173 "-" "-"
73.157.28.24 - - [19/Apr/2025:08:45:21 -0700] "GET /download/BlurXTv2ai4_m16m17_20231214_180404.jpg HTTP/1.1" 200 1776099 "https://www.cloudynights.com/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0"
178.211.139.123 - - [19/Apr/2025:08:46:18 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
154.81.156.54 - - [19/Apr/2025:08:46:19 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
185.16.38.107 - - [19/Apr/2025:08:49:00 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
57.141.2.16 - - [19/Apr/2025:08:50:52 -0700] "GET /CCD_artifacts/Flat_problem_1/flat_artifacts.htm HTTP/1.1" 200 6032 "-" "meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
43.166.7.113 - - [19/Apr/2025:08:51:46 -0700] "GET /sofi_231014/sofi_231014.html HTTP/1.1" 200 1523 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
198.235.24.154 - - [19/Apr/2025:08:52:43 -0700] "GET / HTTP/1.1" 200 14486 "-" "-"
47.79.196.182 - - [19/Apr/2025:09:00:09 -0700] "GET / HTTP/1.1" 200 4541 "https://www.google.com/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36"
43.166.244.192 - - [19/Apr/2025:09:02:05 -0700] "GET /deepsky_foto/Deep_eng.htm HTTP/1.1" 200 1759 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
185.255.122.19 - - [19/Apr/2025:09:07:21 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
31.10.63.246 - - [19/Apr/2025:09:17:20 -0700] "GET / HTTP/1.1" 200 14486 "-" "Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36"
96.69.226.196 - - [19/Apr/2025:09:18:46 -0700] "GET / HTTP/1.0" 200 14486 "-" "curl/7.88.1"
15.228.222.45 - - [19/Apr/2025:09:20:09 -0700] "GET / HTTP/1.1" 200 14486 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5"
154.81.156.54 - - [19/Apr/2025:09:23:08 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
217.253.244.41 - - [19/Apr/2025:09:28:16 -0700] "GET /download/20240127_121740_rpi_smb_fail.jpg HTTP/1.1" 200 85586 "https://forums.raspberrypi.com/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0"
217.253.244.41 - - [19/Apr/2025:09:28:16 -0700] "GET /download/20240127_122824_rpi_smb_pass.jpg HTTP/1.1" 200 308534 "https://forums.raspberrypi.com/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0"
98.37.174.235 - - [19/Apr/2025:09:28:17 -0700] "GET /CCD_Galery/Globular_Cluster_Comp_1k.jpg HTTP/1.1" 200 376228 "https://www.cloudynights.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36"
185.16.38.107 - - [19/Apr/2025:09:35:44 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
154.81.156.54 - - [19/Apr/2025:09:45:47 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
34.78.183.19 - - [19/Apr/2025:09:50:23 -0700] "GET / HTTP/1.1" 200 4541 "-" "python-requests/2.32.3"
205.169.39.18 - - [19/Apr/2025:10:03:57 -0700] "GET / HTTP/1.1" 200 4541 "https://bing.com/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36"
205.169.39.18 - - [19/Apr/2025:10:03:58 -0700] "GET /TVS_logo.png HTTP/1.1" 200 32102 "https://67.160.240.135/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36"
205.169.39.18 - - [19/Apr/2025:10:03:58 -0700] "GET /23_Canon400mm_640.jpg HTTP/1.1" 200 45758 "https://67.160.240.135/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36"
205.169.39.18 - - [19/Apr/2025:10:03:58 -0700] "GET /astrotreff_logo.png HTTP/1.1" 200 91712 "https://67.160.240.135/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36"
205.169.39.18 - - [19/Apr/2025:10:03:58 -0700] "GET /planets_2016/Jupiter_20160417_060631_txt.jpg HTTP/1.1" 200 93753 "https://67.160.240.135/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36"
205.169.39.18 - - [19/Apr/2025:10:03:58 -0700] "GET /Mond_20090526_AP130_350D_5568m2.jpg HTTP/1.1" 200 99682 "https://67.160.240.135/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36"
205.169.39.18 - - [19/Apr/2025:10:03:58 -0700] "GET /ngc6523hrgb_st10xme_m2_txt.jpg HTTP/1.1" 200 120845 "https://67.160.240.135/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36"
154.81.156.54 - - [19/Apr/2025:10:04:17 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
178.211.139.123 - - [19/Apr/2025:10:08:06 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
185.255.122.19 - - [19/Apr/2025:10:19:07 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
79.173.88.239 - - [19/Apr/2025:10:25:47 -0700] "GET /jcmt/jcmt_index_en.html HTTP/1.1" 200 3422 "https://yandex.ru/" "Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0"
79.173.88.239 - - [19/Apr/2025:10:25:48 -0700] "GET /jcmt/01th_021004_20_jcmt.jpg HTTP/1.1" 200 6595 "https://skywatcher.space/jcmt/jcmt_index_en.html" "Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0"
79.173.88.239 - - [19/Apr/2025:10:25:48 -0700] "GET /jcmt/02th_10_2002_n4_17_mauna_kea.jpg HTTP/1.1" 200 4976 "https://skywatcher.space/jcmt/jcmt_index_en.html" "Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0"
79.173.88.239 - - [19/Apr/2025:10:25:49 -0700] "GET /jcmt/04th_3_27ad_jcmt.jpg HTTP/1.1" 200 12980 "https://skywatcher.space/jcmt/jcmt_index_en.html" "Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0"
79.173.88.239 - - [19/Apr/2025:10:25:49 -0700] "GET /jcmt/05th_021004_21g_jcmt.jpg HTTP/1.1" 200 17056 "https://skywatcher.space/jcmt/jcmt_index_en.html" "Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0"
79.173.88.239 - - [19/Apr/2025:10:25:50 -0700] "GET /jcmt/06th_021004_25_jcmt.jpg HTTP/1.1" 200 11341 "https://skywatcher.space/jcmt/jcmt_index_en.html" "Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0"
