RPI Status with PHP
system date : Sat May 10 09:56:47 PDT 2025
whoami : www-data
uname -a : Linux rpi4bmedia 5.10.103-v7l+ #1529 SMP Tue Mar 8 12:24:00 GMT 2022 armv7l GNU/Linux
uptime : 09:56:48 up 13 days, 2:15, 2 users, load average: 0.05, 0.12, 0.09
File systems on RPI
Filesystem Size Used Avail Use% Mounted on
/dev/root 29G 8.0G 20G 29% /
devtmpfs 1.8G 0 1.8G 0% /dev
tmpfs 1.9G 0 1.9G 0% /dev/shm
tmpfs 1.9G 122M 1.8G 7% /run
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 1.9G 0 1.9G 0% /sys/fs/cgroup
/dev/mmcblk0p1 253M 49M 204M 20% /boot
/dev/sda1 1.9T 20G 1.9T 2% /media/usbdisk2t
tmpfs 384M 4.0K 384M 1% /run/user/1001
ps aux --sort=-pcpu on RPI
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
gottsch 1255 2.5 2.2 484720 87024 ? Sl Apr27 474:46 lxpanel --profile LXDE-pi
gottsch 776 2.4 1.9 476848 78120 ? Sl Apr27 458:57 lxpanel --profile LXDE-pi
root 1003 0.4 1.3 158672 54524 tty7 Ssl+ Apr27 84:50 /usr/lib/xorg/Xorg :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch
gottsch 664 0.3 0.7 113428 30008 ? Sl Apr27 59:35 /usr/bin/Xvnc-core :1 -auth /home/gottsch/.Xauthority -pn -fp /usr/share/vnc/fonts/ -geometry 1280x1024 -depth 24
root 1 0.0 0.2 33852 8140 ? Ss Apr27 3:28 /sbin/init splash
root 2 0.0 0.0 0 0 ? S Apr27 0:01 [kthreadd]
root 3 0.0 0.0 0 0 ? I< Apr27 0:00 [rcu_gp]
root 4 0.0 0.0 0 0 ? I< Apr27 0:00 [rcu_par_gp]
root 8 0.0 0.0 0 0 ? I< Apr27 0:00 [mm_percpu_wq]
root 9 0.0 0.0 0 0 ? S Apr27 0:00 [rcu_tasks_rude_]
root 10 0.0 0.0 0 0 ? S Apr27 0:00 [rcu_tasks_trace]
root 11 0.0 0.0 0 0 ? S Apr27 5:05 [ksoftirqd/0]
root 12 0.0 0.0 0 0 ? I Apr27 11:11 [rcu_sched]
root 13 0.0 0.0 0 0 ? S Apr27 0:00 [migration/0]
root 14 0.0 0.0 0 0 ? S Apr27 0:00 [cpuhp/0]
root 15 0.0 0.0 0 0 ? S Apr27 0:00 [cpuhp/1]
root 16 0.0 0.0 0 0 ? S Apr27 0:01 [migration/1]
root 17 0.0 0.0 0 0 ? S Apr27 0:04 [ksoftirqd/1]
root 20 0.0 0.0 0 0 ? S Apr27 0:00 [cpuhp/2]
root 21 0.0 0.0 0 0 ? S Apr27 0:00 [migration/2]
root 22 0.0 0.0 0 0 ? S Apr27 0:04 [ksoftirqd/2]
root 25 0.0 0.0 0 0 ? S Apr27 0:00 [cpuhp/3]
root 26 0.0 0.0 0 0 ? S Apr27 0:00 [migration/3]
root 27 0.0 0.0 0 0 ? S Apr27 0:14 [ksoftirqd/3]
root 30 0.0 0.0 0 0 ? S Apr27 0:00 [kdevtmpfs]
root 31 0.0 0.0 0 0 ? I< Apr27 0:00 [netns]
root 34 0.0 0.0 0 0 ? S Apr27 0:00 [kauditd]
root 36 0.0 0.0 0 0 ? S Apr27 0:01 [khungtaskd]
root 37 0.0 0.0 0 0 ? S Apr27 0:00 [oom_reaper]
root 38 0.0 0.0 0 0 ? I< Apr27 0:00 [writeback]
root 39 0.0 0.0 0 0 ? S Apr27 1:36 [kcompactd0]
root 59 0.0 0.0 0 0 ? I< Apr27 0:00 [kblockd]
root 60 0.0 0.0 0 0 ? I< Apr27 0:00 [blkcg_punt_bio]
root 61 0.0 0.0 0 0 ? S Apr27 0:00 [watchdogd]
root 64 0.0 0.0 0 0 ? I< Apr27 0:00 [rpciod]
root 65 0.0 0.0 0 0 ? I< Apr27 0:00 [kworker/u9:0-hci0]
root 66 0.0 0.0 0 0 ? I< Apr27 0:00 [xprtiod]
root 67 0.0 0.0 0 0 ? S Apr27 0:17 [kswapd0]
root 68 0.0 0.0 0 0 ? I< Apr27 0:00 [nfsiod]
root 69 0.0 0.0 0 0 ? I< Apr27 0:00 [kthrotld]
root 70 0.0 0.0 0 0 ? I< Apr27 0:00 [iscsi_eh]
root 71 0.0 0.0 0 0 ? I< Apr27 0:00 [iscsi_destroy]
root 72 0.0 0.0 0 0 ? I< Apr27 0:00 [nvme-wq]
root 73 0.0 0.0 0 0 ? I< Apr27 0:00 [nvme-reset-wq]
root 74 0.0 0.0 0 0 ? I< Apr27 0:00 [nvme-delete-wq]
root 78 0.0 0.0 0 0 ? I< Apr27 0:00 [DWC Notificatio]
root 79 0.0 0.0 0 0 ? I< Apr27 0:00 [uas]
root 80 0.0 0.0 0 0 ? S< Apr27 0:00 [vchiq-slot/0]
root 81 0.0 0.0 0 0 ? S< Apr27 0:00 [vchiq-recy/0]
root 82 0.0 0.0 0 0 ? S< Apr27 0:00 [vchiq-sync/0]
root 83 0.0 0.0 0 0 ? I< Apr27 0:00 [zswap-shrink]
root 87 0.0 0.0 0 0 ? I< Apr27 0:00 [sdhci]
root 88 0.0 0.0 0 0 ? S Apr27 0:00 [irq/47-mmc0]
root 90 0.0 0.0 0 0 ? I< Apr27 0:00 [mmc_complete]
root 93 0.0 0.0 0 0 ? S Apr27 0:00 [scsi_eh_0]
root 94 0.0 0.0 0 0 ? I< Apr27 0:00 [scsi_tmf_0]
root 95 0.0 0.0 0 0 ? S Apr27 0:24 [usb-storage]
root 96 0.0 0.0 0 0 ? S Apr27 0:58 [jbd2/mmcblk0p2-]
root 97 0.0 0.0 0 0 ? I< Apr27 0:00 [ext4-rsv-conver]
root 99 0.0 0.0 0 0 ? I< Apr27 0:00 [ipv6_addrconf]
root 126 0.0 0.7 62296 30000 ? Ss Apr27 1:28 /lib/systemd/systemd-journald
root 159 0.0 0.0 18604 3824 ? Ss Apr27 0:03 /lib/systemd/systemd-udevd
root 198 0.0 0.0 0 0 ? S Apr27 0:00 [vchiq-keep/0]
root 199 0.0 0.0 0 0 ? S< Apr27 0:00 [SMIO]
root 209 0.0 0.0 0 0 ? I< Apr27 0:00 [mmal-vchiq]
root 216 0.0 0.0 0 0 ? I< Apr27 0:00 [mmal-vchiq]
root 219 0.0 0.0 0 0 ? I< Apr27 0:00 [mmal-vchiq]
root 222 0.0 0.0 0 0 ? I< Apr27 0:00 [mmal-vchiq]
root 227 0.0 0.0 0 0 ? I< Apr27 0:00 [mmal-vchiq]
root 233 0.0 0.0 0 0 ? I< Apr27 0:00 [cfg80211]
root 242 0.0 0.0 0 0 ? S Apr27 9:39 [v3d_bin]
root 244 0.0 0.0 0 0 ? S Apr27 13:37 [v3d_render]
root 245 0.0 0.0 0 0 ? S Apr27 0:00 [v3d_tfu]
root 246 0.0 0.0 0 0 ? S Apr27 0:00 [v3d_csd]
root 247 0.0 0.0 0 0 ? I< Apr27 0:00 [brcmf_wq/mmc1:0]
root 248 0.0 0.0 0 0 ? S Apr27 0:00 [v3d_cache_clean]
root 251 0.0 0.0 0 0 ? S Apr27 0:00 [card1-crtc0]
root 255 0.0 0.0 0 0 ? S Apr27 0:07 [brcmf_wdog/mmc1]
systemd+ 341 0.0 0.1 22384 5552 ? Ssl Apr27 0:04 /lib/systemd/systemd-timesyncd
avahi 374 0.0 0.0 5892 2956 ? Ss Apr27 0:27 avahi-daemon: running [rpi4bmedia.local]
root 375 0.0 0.0 3948 2476 ? Ss Apr27 7:04 /sbin/mount.ntfs-3g /dev/sda1 /media/usbdisk2t -o rw,nosuid,nodev,uid=1001,gid=1001,user,exec
root 385 0.0 0.0 25500 3036 ? Ssl Apr27 0:14 /usr/sbin/rsyslogd -n -iNONE
root 386 0.0 0.2 63316 9236 ? Ssl Apr27 0:11 /usr/lib/udisks2/udisksd
message+ 387 0.0 0.0 6948 3792 ? Ss Apr27 2:51 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
avahi 388 0.0 0.0 5764 252 ? S Apr27 0:00 avahi-daemon: chroot helper
nobody 397 0.0 0.0 4316 2052 ? Ss Apr27 0:12 /usr/sbin/thd --triggers /etc/triggerhappy/triggers.d/ --socket /run/thd.socket --user nobody --deviceglob /dev/input/event*
root 401 0.0 0.0 10712 3684 ? Ss Apr27 0:07 /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant
root 403 0.0 0.1 13124 5804 ? Ss Apr27 1:15 /lib/systemd/systemd-logind
root 409 0.0 0.1 11720 4476 ? SNs Apr27 0:00 /usr/sbin/alsactl -E HOME=/run/alsa -s -n 19 -c rdaemon
root 454 0.0 0.0 2132 104 ? S Apr27 0:00 /usr/bin/hciattach /dev/serial1 bcm43xx 3000000 flow -
root 456 0.0 0.0 0 0 ? I< Apr27 0:00 [kworker/u9:2-hci0]
root 499 0.0 0.1 39032 6624 ? Ssl Apr27 0:15 /usr/lib/policykit-1/polkitd --no-debug
root 516 0.0 0.0 9524 3412 ? Ss Apr27 0:00 /usr/lib/bluetooth/bluetoothd
root 517 0.0 0.1 11200 4400 ? Ss Apr27 0:23 wpa_supplicant -B -c/etc/wpa_supplicant/wpa_supplicant.conf -iwlan0 -Dnl80211,wext
root 605 0.0 0.0 2900 1908 ? Ss Apr27 0:06 /sbin/dhcpcd -q -w
root 606 0.0 0.0 4452 2208 ? Ss Apr27 0:00 /usr/bin/vncserver-x11-serviced -fg
root 608 0.0 0.3 189100 14860 ? Ss Apr27 1:43 php-fpm: master process (/etc/php/7.3/fpm/php-fpm.conf)
root 610 0.0 0.2 27796 9328 ? Ss Apr27 1:51 /usr/sbin/nmbd --foreground --no-process-group
mosquit+ 613 0.0 0.1 8876 5260 ? Ss Apr27 9:41 /usr/sbin/mosquitto -c /etc/mosquitto/mosquitto.conf
root 615 0.0 0.3 34112 14004 ? Sl Apr27 5:00 /usr/bin/vncserver-x11-core -service
root 626 0.0 0.0 5584 1904 ? Ss Apr27 0:00 /usr/sbin/vsftpd /etc/vsftpd.conf
root 632 0.0 0.0 0 0 ? I< Apr27 0:00 [cifsiod]
root 633 0.0 0.0 0 0 ? I< Apr27 0:00 [smb3decryptd]
root 634 0.0 0.0 0 0 ? I< Apr27 0:00 [cifsfileinfoput]
root 635 0.0 0.0 0 0 ? I< Apr27 0:00 [cifsoplockd]
root 636 0.0 0.0 0 0 ? I< Apr27 0:00 [cifs-dfscache]
root 638 0.0 0.1 10688 5660 ? Ss Apr27 0:11 /usr/sbin/sshd -D
root 645 0.0 0.0 51212 2308 ? Ss Apr27 0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
www-data 646 0.0 0.1 52120 6856 ? S Apr27 12:34 nginx: worker process
www-data 648 0.0 0.1 51780 6576 ? S Apr27 0:40 nginx: worker process
www-data 651 0.0 0.1 51772 6324 ? S Apr27 0:07 nginx: worker process
www-data 655 0.0 0.1 51624 6264 ? S Apr27 0:01 nginx: worker process
www-data 660 0.0 0.2 189272 10124 ? S Apr27 0:00 php-fpm: pool www
www-data 661 0.0 0.2 189272 10544 ? S Apr27 0:00 php-fpm: pool www
gottsch 662 0.0 0.0 6032 3196 ? Ss Apr27 0:00 vncserver :1 -geometry 1280x1024 -depth 24
root 666 0.0 0.1 17160 6476 ? S Apr27 0:00 /usr/bin/Xvnc -rootHelper 1001 4
root 667 0.0 0.4 45016 16584 ? Ss Apr27 0:12 /usr/sbin/smbd --foreground --no-process-group
root 677 0.0 0.1 41240 5244 ? S Apr27 0:02 /usr/sbin/smbd --foreground --no-process-group
root 679 0.0 0.1 41244 4108 ? S Apr27 0:02 /usr/sbin/smbd --foreground --no-process-group
gottsch 685 0.0 0.0 6544 3296 ? S Apr27 0:00 /usr/bin/dbus-daemon --session --nofork --address=unix:path=/tmp/.vnc-1001/run/session-747d3cc35f83483e/bus --nopidfile --nosyslog
gottsch 687 0.0 0.1 351656 6648 ? Sl Apr27 1:01 /usr/bin/pulseaudio --daemonize=no
gottsch 689 0.0 0.0 1936 376 ? S Apr27 0:00 /bin/sh /etc/vnc/xstartup
rtkit 696 0.0 0.0 23184 2140 ? SNsl Apr27 0:20 /usr/lib/rtkit/rtkit-daemon
root 697 0.0 0.1 45004 6652 ? S Apr27 0:16 /usr/sbin/smbd --foreground --no-process-group
gottsch 702 0.0 0.3 27848 12532 ? S Apr27 0:12 /usr/bin/vncserverui virtual 14
gottsch 711 0.0 0.2 50300 10932 ? Sl Apr27 0:00 /usr/bin/lxsession -s LXDE-pi -e LXDE
gottsch 726 0.0 0.3 27672 14888 ? S Apr27 0:01 /usr/bin/vncserverui -statusicon 5
gottsch 744 0.0 0.0 4492 288 ? Ss Apr27 0:07 /usr/bin/ssh-agent x-session-manager
gottsch 756 0.0 0.1 39232 5976 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfsd
gottsch 761 0.0 0.1 54504 5212 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfsd-fuse /tmp/.vnc-1001/run/gvfs -f -o big_writes
gottsch 770 0.0 0.3 57324 13948 ? S Apr27 0:00 openbox --config-file /home/gottsch/.config/openbox/lxde-pi-rc.xml
gottsch 775 0.0 0.4 47408 18784 ? Sl Apr27 0:00 lxpolkit
gottsch 777 0.0 0.6 142960 25400 ? Sl Apr27 0:29 pcmanfm --desktop --profile LXDE-pi
gottsch 784 0.0 0.0 4492 288 ? Ss Apr27 0:00 /usr/bin/ssh-agent -s
gottsch 802 0.0 0.6 41576 27052 ? S Apr27 0:01 /usr/bin/python3 /usr/share/system-config-printer/applet.py
gottsch 823 0.0 0.1 26436 5208 ? Sl Apr27 0:00 /usr/lib/menu-cache/menu-cached /tmp/.vnc-1001/run/menu-cached-:1
gottsch 828 0.0 0.2 93712 9648 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
gottsch 850 0.0 0.1 35924 4256 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfs-goa-volume-monitor
gottsch 856 0.0 0.1 37492 4876 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
gottsch 861 0.0 0.1 51976 6328 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
gottsch 869 0.0 0.1 35924 4424 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfs-mtp-volume-monitor
root 874 0.0 0.0 3772 2324 ? Ss Apr27 0:08 /usr/sbin/cron -f
root 880 0.0 0.0 27652 80 ? SLsl Apr27 0:19 /usr/sbin/rngd -r /dev/hwrng
root 899 0.0 0.1 46716 5932 ? Ssl Apr27 0:03 /usr/sbin/lightdm
gottsch 903 0.0 0.1 48784 6376 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfsd-trash --spawner :1.4 /org/gtk/gvfs/exec_spaw/0
gottsch 958 0.0 0.1 26800 4264 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfsd-metadata
root 1004 0.0 0.0 5616 2512 tty1 Ss Apr27 0:00 /bin/login -f
root 1125 0.0 0.1 7308 4216 ? S Apr27 0:00 /usr/bin/vncagent service 15
root 1175 0.0 0.1 29900 6232 ? Sl Apr27 0:00 lightdm --session-child 14 17
gottsch 1180 0.0 0.1 14692 7432 ? Ss Apr27 0:00 /lib/systemd/systemd --user
gottsch 1181 0.0 0.0 35392 3512 ? S Apr27 0:00 (sd-pam)
gottsch 1191 0.0 0.2 50364 11224 ? Ssl Apr27 0:00 /usr/bin/lxsession -s LXDE-pi -e LXDE
gottsch 1199 0.0 0.0 6540 3472 ? Ss Apr27 0:00 /usr/bin/dbus-daemon --session --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
gottsch 1223 0.0 0.0 4492 288 ? Ss Apr27 0:07 /usr/bin/ssh-agent x-session-manager
gottsch 1234 0.0 0.1 39232 5968 ? Ssl Apr27 0:00 /usr/lib/gvfs/gvfsd
gottsch 1239 0.0 0.1 53480 5240 ? Sl Apr27 0:00 /usr/lib/gvfs/gvfsd-fuse /run/user/1001/gvfs -f -o big_writes
gottsch 1251 0.0 0.3 57304 13848 ? S Apr27 0:00 openbox --config-file /home/gottsch/.config/openbox/lxde-pi-rc.xml
gottsch 1252 0.0 0.2 42956 8864 ? Sl Apr27 0:09 lxpolkit
gottsch 1256 0.0 0.6 119216 23820 ? Sl Apr27 0:00 pcmanfm --desktop --profile LXDE-pi
gottsch 1262 0.0 0.0 4492 288 ? Ss Apr27 0:00 /usr/bin/ssh-agent -s
gottsch 1267 0.0 0.0 4868 1044 ? S Apr27 0:00 xcompmgr -aR
gottsch 1280 0.0 0.6 41576 27212 ? S Apr27 0:00 /usr/bin/python3 /usr/share/system-config-printer/applet.py
gottsch 1285 0.0 0.2 363604 8672 ? S
ddclient in /var/log/daemon.log
/var/log/nginx/access.log
45.84.107.128 - - [10/May/2025:08:22:22 -0700] "\x04\x01\x00P\x03\xA7aY\x00" 400 173 "-" "-"
185.220.100.251 - - [10/May/2025:08:22:28 -0700] "CONNECT d3ivqzdymldr3c.cloudfront.net:80 HTTP/1.1" 400 173 "-" "-"
185.220.100.251 - - [10/May/2025:08:22:33 -0700] "CONNECT d3ivqzdymldr3c.cloudfront.net:80 HTTP/1.1" 400 173 "-" "-"
192.42.116.179 - - [10/May/2025:08:22:40 -0700] "GET http://d3ivqzdymldr3c.cloudfront.net/ HTTP/1.1" 200 14486 "-" "609ef548-8c07-4307-ba52-22c7070a5db4"
94.191.43.82 - - [10/May/2025:08:22:43 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
185.220.100.251 - - [10/May/2025:08:22:45 -0700] "GET http://d3ivqzdymldr3c.cloudfront.net/ HTTP/1.1" 200 14486 "-" "609ef548-8c07-4307-ba52-22c7070a5db4"
185.220.100.251 - - [10/May/2025:08:22:50 -0700] "GET http://d3ivqzdymldr3c.cloudfront.net/ HTTP/1.1" 200 14486 "-" "609ef548-8c07-4307-ba52-22c7070a5db4"
154.81.156.10 - - [10/May/2025:08:23:43 -0700] "PROPFIND / HTTP/1.1" 405 173 "-" "-"
217.44.87.12 - - [10/May/2025:08:25:46 -0700] "POST /xmlrpc.php HTTP/1.1" 404 571 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36"
43.153.54.14 - - [10/May/2025:08:29:58 -0700] "GET /hawaii_2002/kilauea/kilauea.html HTTP/1.1" 200 742 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
64.189.4.28 - - [10/May/2025:08:31:14 -0700] "GET /download/imx455_kaf3200me_qe.jpg HTTP/1.1" 200 166941 "https://www.cloudynights.com/" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15"
154.81.156.10 - - [10/May/2025:08:35:30 -0700] "PROPFIND / HTTP/1.1" 405 173 "-" "-"
93.174.93.12 - - [10/May/2025:08:36:32 -0700] "GET / HTTP/1.0" 200 14486 "-" "Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G973F Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/9.4 Chrome/67.0.3396.87 Mobile Safari/537.36"
43.153.10.13 - - [10/May/2025:08:39:52 -0700] "GET /hawaii_2002/mauna_kea/mauna_kea.html HTTP/1.1" 200 2355 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
154.81.156.10 - - [10/May/2025:08:42:29 -0700] "PROPFIND / HTTP/1.1" 405 173 "-" "-"
167.94.145.110 - - [10/May/2025:08:43:32 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
167.94.145.110 - - [10/May/2025:08:43:32 -0700] "GET /favicon.ico HTTP/1.1" 404 143 "-" "Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
167.94.145.110 - - [10/May/2025:08:43:33 -0700] "PRI * HTTP/2.0" 400 173 "-" "-"
167.94.145.110 - - [10/May/2025:08:43:36 -0700] "GET /favicon.ico HTTP/1.1" 404 143 "-" "Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
167.94.145.110 - - [10/May/2025:08:43:37 -0700] "\x16\x03\x01\x00\xF7\x01\x00\x00\xF3\x03\x03\xDAj;\xA6[%\x0F&g\x91\x00\x8CHZ\xA4F4G\xF3\xA4\xE4\x05\x19CU\xC0]\xAA\xDF\x89\xBB\xD9 z\x0E\x5C\x83\xC4/YC\xF8\xF5;S\x00\xCA[\xD4E\x15\xA7\xA1\xB9\xED\xB84\xBE\xAF\xEC\xB3\x16\x18_r\x00&\xCC\xA8\xCC\xA9\xC0/\xC00\xC0+\xC0,\xC0\x13\xC0\x09\xC0\x14\xC0" 400 173 "-" "-"
48.217.87.78 - - [10/May/2025:08:44:02 -0700] "GET /owa/auth/logon.aspx HTTP/1.1" 404 143 "-" "Mozilla/5.0 zgrab/0.x"
43.153.27.244 - - [10/May/2025:08:49:37 -0700] "GET /hawaii_2002/kilauea/kilauea_flowfield.html HTTP/1.1" 200 2155 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
154.81.156.10 - - [10/May/2025:08:49:40 -0700] "PROPFIND / HTTP/1.1" 405 173 "-" "-"
178.211.139.123 - - [10/May/2025:08:57:54 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
43.130.39.254 - - [10/May/2025:08:59:37 -0700] "GET /hawaii_2002/kilauea/bilder/kilauea_02.html HTTP/1.1" 200 430 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
154.81.156.10 - - [10/May/2025:08:59:48 -0700] "PROPFIND / HTTP/1.1" 405 173 "-" "-"
154.81.156.10 - - [10/May/2025:09:02:43 -0700] "PROPFIND / HTTP/1.1" 405 173 "-" "-"
43.130.14.245 - - [10/May/2025:09:08:59 -0700] "GET /hawaii_2002/kilauea/kilauea_caldera.html HTTP/1.1" 200 2222 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
91.248.164.126 - - [10/May/2025:09:12:14 -0700] "GET /CCD_Galery/ngc4435_asi2600_txt_m.jpg HTTP/1.1" 200 150970 "https://www.astrotreff.de/" "Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36"
154.81.156.10 - - [10/May/2025:09:12:28 -0700] "PROPFIND / HTTP/1.1" 405 173 "-" "-"
43.153.71.12 - - [10/May/2025:09:19:46 -0700] "GET /hawaii_2002/mauna_kea/bilder/mauna_kea_01.html HTTP/1.1" 200 479 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
154.81.156.10 - - [10/May/2025:09:23:21 -0700] "PROPFIND / HTTP/1.1" 405 173 "-" "-"
68.183.15.116 - - [10/May/2025:09:27:04 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 zgrab/0.x"
167.94.145.98 - - [10/May/2025:09:27:33 -0700] "GET / HTTP/1.1" 200 14486 "-" "-"
167.94.145.98 - - [10/May/2025:09:27:37 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
167.94.145.98 - - [10/May/2025:09:27:38 -0700] "GET /favicon.ico HTTP/1.1" 404 143 "-" "Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
167.94.145.98 - - [10/May/2025:09:27:38 -0700] "PRI * HTTP/2.0" 400 173 "-" "-"
167.94.145.98 - - [10/May/2025:09:27:42 -0700] "GET /favicon.ico HTTP/1.1" 404 143 "-" "Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
167.94.145.98 - - [10/May/2025:09:27:44 -0700] "\x16\x03\x01\x00\xF7\x01\x00\x00\xF3\x03\x03\x9F\xA8R" 400 173 "-" "-"
43.166.237.57 - - [10/May/2025:09:29:14 -0700] "GET /hawaii_2002/mauna_kea/bilder/mauna_kea_05.html HTTP/1.1" 200 459 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
185.16.38.107 - - [10/May/2025:09:29:17 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
220.79.230.143 - - [10/May/2025:09:30:45 -0700] "GET / HTTP/1.0" 200 14486 "-" "curl/7.88.1"
200.10.34.93 - - [10/May/2025:09:34:37 -0700] "GET /admin/login.jsp HTTP/1.1" 404 169 "-" "-"
80.66.88.26 - - [10/May/2025:09:35:42 -0700] "GET /sslvpn_logon.shtml HTTP/1.1" 404 199 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.203"
162.218.6.209 - - [10/May/2025:09:38:16 -0700] "GET /download/optical_slit.jpg HTTP/1.1" 200 138158 "https://www.cloudynights.com/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36"
185.218.86.4 - - [10/May/2025:09:38:18 -0700] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
112.86.225.58 - - [10/May/2025:09:40:25 -0700] "GET / HTTP/1.1" 200 4541 "-" "Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)"
49.51.253.83 - - [10/May/2025:09:42:00 -0700] "GET /hawaii_2002/mauna_kea/bilder/mauna_kea_08.html HTTP/1.1" 200 461 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
