RPI Status with PHP
system date : Fri Dec 5 17:26:55 PST 2025
whoami : www-data
uname -a : Linux rpi4bmedia 5.10.103-v7l+ #1529 SMP Tue Mar 8 12:24:00 GMT 2022 armv7l GNU/Linux
uptime : 17:26:55 up 27 days, 5:56, 2 users, load average: 0.25, 0.20, 0.17
File systems on RPI
Filesystem Size Used Avail Use% Mounted on
/dev/root 29G 8.1G 20G 29% /
devtmpfs 1.8G 0 1.8G 0% /dev
tmpfs 1.9G 0 1.9G 0% /dev/shm
tmpfs 1.9G 186M 1.7G 10% /run
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 1.9G 0 1.9G 0% /sys/fs/cgroup
/dev/mmcblk0p1 253M 49M 204M 20% /boot
/dev/sda1 1.9T 23G 1.8T 2% /media/usbdisk2t
tmpfs 384M 4.0K 384M 1% /run/user/1001
ps aux --sort=-pcpu on RPI
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
gottsch 1292 2.7 3.6 540192 142172 ? Sl Nov08 1070:56 lxpanel --profile LXDE-pi
gottsch 812 2.5 3.4 534608 136368 ? Sl Nov08 1003:26 lxpanel --profile LXDE-pi
root 1031 0.4 1.4 158664 58096 tty7 Ssl+ Nov08 179:41 /usr/lib/xorg/Xorg :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch
gottsch 673 0.3 1.0 118088 39604 ? Sl Nov08 140:50 /usr/bin/Xvnc-core :1 -auth /home/gottsch/.Xauthority -pn -fp /usr/share/vnc/fonts/ -geometry 1280x1024 -depth 24
root 1 0.0 0.2 34904 8332 ? Ss Nov08 7:08 /sbin/init splash
root 2 0.0 0.0 0 0 ? S Nov08 0:03 [kthreadd]
root 3 0.0 0.0 0 0 ? I< Nov08 0:00 [rcu_gp]
root 4 0.0 0.0 0 0 ? I< Nov08 0:00 [rcu_par_gp]
root 8 0.0 0.0 0 0 ? I< Nov08 0:00 [mm_percpu_wq]
root 9 0.0 0.0 0 0 ? S Nov08 0:00 [rcu_tasks_rude_]
root 10 0.0 0.0 0 0 ? S Nov08 0:00 [rcu_tasks_trace]
root 11 0.0 0.0 0 0 ? S Nov08 13:43 [ksoftirqd/0]
root 12 0.0 0.0 0 0 ? I Nov08 26:25 [rcu_sched]
root 13 0.0 0.0 0 0 ? S Nov08 0:01 [migration/0]
root 14 0.0 0.0 0 0 ? S Nov08 0:00 [cpuhp/0]
root 15 0.0 0.0 0 0 ? S Nov08 0:00 [cpuhp/1]
root 16 0.0 0.0 0 0 ? S Nov08 0:03 [migration/1]
root 17 0.0 0.0 0 0 ? S Nov08 0:10 [ksoftirqd/1]
root 20 0.0 0.0 0 0 ? S Nov08 0:00 [cpuhp/2]
root 21 0.0 0.0 0 0 ? S Nov08 0:01 [migration/2]
root 22 0.0 0.0 0 0 ? S Nov08 0:33 [ksoftirqd/2]
root 25 0.0 0.0 0 0 ? S Nov08 0:00 [cpuhp/3]
root 26 0.0 0.0 0 0 ? S Nov08 0:01 [migration/3]
root 27 0.0 0.0 0 0 ? S Nov08 0:25 [ksoftirqd/3]
root 30 0.0 0.0 0 0 ? S Nov08 0:00 [kdevtmpfs]
root 31 0.0 0.0 0 0 ? I< Nov08 0:00 [netns]
root 34 0.0 0.0 0 0 ? S Nov08 0:00 [kauditd]
root 36 0.0 0.0 0 0 ? S Nov08 0:02 [khungtaskd]
root 37 0.0 0.0 0 0 ? S Nov08 0:00 [oom_reaper]
root 38 0.0 0.0 0 0 ? I< Nov08 0:00 [writeback]
root 39 0.0 0.0 0 0 ? S Nov08 3:22 [kcompactd0]
root 59 0.0 0.0 0 0 ? I< Nov08 0:00 [kblockd]
root 60 0.0 0.0 0 0 ? I< Nov08 0:00 [blkcg_punt_bio]
root 61 0.0 0.0 0 0 ? S Nov08 0:00 [watchdogd]
root 64 0.0 0.0 0 0 ? I< Nov08 0:00 [rpciod]
root 65 0.0 0.0 0 0 ? I< Nov08 0:00 [kworker/u9:0-hci0]
root 66 0.0 0.0 0 0 ? I< Nov08 0:00 [xprtiod]
root 67 0.0 0.0 0 0 ? S Nov08 0:41 [kswapd0]
root 68 0.0 0.0 0 0 ? I< Nov08 0:00 [nfsiod]
root 69 0.0 0.0 0 0 ? I< Nov08 0:00 [kthrotld]
root 71 0.0 0.0 0 0 ? I< Nov08 0:00 [iscsi_eh]
root 72 0.0 0.0 0 0 ? I< Nov08 0:00 [iscsi_destroy]
root 73 0.0 0.0 0 0 ? I< Nov08 0:00 [nvme-wq]
root 74 0.0 0.0 0 0 ? I< Nov08 0:00 [nvme-reset-wq]
root 75 0.0 0.0 0 0 ? I< Nov08 0:00 [nvme-delete-wq]
root 79 0.0 0.0 0 0 ? I< Nov08 0:00 [DWC Notificatio]
root 80 0.0 0.0 0 0 ? I< Nov08 0:00 [uas]
root 82 0.0 0.0 0 0 ? S< Nov08 0:00 [vchiq-slot/0]
root 83 0.0 0.0 0 0 ? S< Nov08 0:00 [vchiq-recy/0]
root 84 0.0 0.0 0 0 ? S< Nov08 0:00 [vchiq-sync/0]
root 85 0.0 0.0 0 0 ? I< Nov08 0:00 [zswap-shrink]
root 89 0.0 0.0 0 0 ? I< Nov08 0:00 [sdhci]
root 90 0.0 0.0 0 0 ? S Nov08 0:00 [irq/47-mmc0]
root 95 0.0 0.0 0 0 ? I< Nov08 0:00 [mmc_complete]
root 102 0.0 0.0 0 0 ? S Nov08 0:00 [scsi_eh_0]
root 103 0.0 0.0 0 0 ? I< Nov08 0:00 [scsi_tmf_0]
root 104 0.0 0.0 0 0 ? S Nov08 0:56 [usb-storage]
root 105 0.0 0.0 0 0 ? S Nov08 2:08 [jbd2/mmcblk0p2-]
root 106 0.0 0.0 0 0 ? I< Nov08 0:00 [ext4-rsv-conver]
root 107 0.0 0.0 0 0 ? I< Nov08 0:00 [ipv6_addrconf]
root 128 0.0 0.7 62360 30152 ? Ss Nov08 3:42 /lib/systemd/systemd-journald
root 164 0.0 0.1 18472 3956 ? Ss Nov08 0:06 /lib/systemd/systemd-udevd
root 190 0.0 0.0 0 0 ? S Nov08 0:00 [vchiq-keep/0]
root 191 0.0 0.0 0 0 ? S< Nov08 0:00 [SMIO]
root 198 0.0 0.0 0 0 ? I< Nov08 0:00 [mmal-vchiq]
root 200 0.0 0.0 0 0 ? I< Nov08 0:00 [mmal-vchiq]
root 201 0.0 0.0 0 0 ? I< Nov08 0:00 [mmal-vchiq]
root 202 0.0 0.0 0 0 ? I< Nov08 0:00 [mmal-vchiq]
root 203 0.0 0.0 0 0 ? I< Nov08 0:00 [mmal-vchiq]
root 236 0.0 0.0 0 0 ? S Nov08 20:44 [v3d_bin]
root 238 0.0 0.0 0 0 ? S Nov08 29:09 [v3d_render]
root 239 0.0 0.0 0 0 ? S Nov08 0:00 [v3d_tfu]
root 242 0.0 0.0 0 0 ? S Nov08 0:00 [v3d_csd]
root 243 0.0 0.0 0 0 ? S Nov08 0:00 [v3d_cache_clean]
root 250 0.0 0.0 0 0 ? S Nov08 0:00 [card1-crtc0]
root 254 0.0 0.0 0 0 ? I< Nov08 0:00 [cfg80211]
root 256 0.0 0.0 0 0 ? I< Nov08 0:00 [brcmf_wq/mmc1:0]
root 261 0.0 0.0 0 0 ? S Nov08 0:29 [brcmf_wdog/mmc1]
systemd+ 332 0.0 0.1 22384 5604 ? Ssl Nov08 0:08 /lib/systemd/systemd-timesyncd
root 360 0.0 0.0 4400 3076 ? Ss Nov08 16:15 /sbin/mount.ntfs-3g /dev/sda1 /media/usbdisk2t -o rw,nosuid,nodev,uid=1001,gid=1001,user,exec
root 373 0.0 0.0 25500 3356 ? Ssl Nov08 0:44 /usr/sbin/rsyslogd -n -iNONE
nobody 377 0.0 0.0 4316 2116 ? Ss Nov08 0:25 /usr/sbin/thd --triggers /etc/triggerhappy/triggers.d/ --socket /run/thd.socket --user nobody --deviceglob /dev/input/event*
root 383 0.0 0.1 13120 5716 ? Ss Nov08 2:35 /lib/systemd/systemd-logind
root 393 0.0 0.1 11720 4500 ? SNs Nov08 0:00 /usr/sbin/alsactl -E HOME=/run/alsa -s -n 19 -c rdaemon
avahi 396 0.0 0.0 6020 2896 ? Ss Nov08 2:22 avahi-daemon: running [rpi4bmedia.local]
message+ 397 0.0 0.0 6944 3652 ? Ss Nov08 5:57 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root 399 0.0 0.0 10712 3716 ? Ss Nov08 0:15 /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant
root 401 0.0 0.2 63308 9248 ? Ssl Nov08 0:23 /usr/lib/udisks2/udisksd
avahi 424 0.0 0.0 5764 252 ? S Nov08 0:00 avahi-daemon: chroot helper
root 465 0.0 0.0 2132 104 ? S Nov08 0:00 /usr/bin/hciattach /dev/serial1 bcm43xx 3000000 flow -
root 467 0.0 0.0 0 0 ? I< Nov08 0:00 [kworker/u9:2-hci0]
root 489 0.0 0.1 39024 7068 ? Ssl Nov08 0:31 /usr/lib/policykit-1/polkitd --no-debug
root 512 0.0 0.0 9524 3328 ? Ss Nov08 0:00 /usr/lib/bluetooth/bluetoothd
root 521 0.0 0.1 11228 4360 ? Ss Nov08 0:38 wpa_supplicant -B -c/etc/wpa_supplicant/wpa_supplicant.conf -iwlan0 -Dnl80211,wext
root 598 0.0 0.0 2968 1912 ? Ss Nov08 0:16 /sbin/dhcpcd -q -w
root 600 0.0 0.2 27796 9460 ? Ss Nov08 20:22 /usr/sbin/nmbd --foreground --no-process-group
root 611 0.0 0.3 189100 14860 ? Ss Nov08 3:32 php-fpm: master process (/etc/php/7.3/fpm/php-fpm.conf)
root 618 0.0 0.0 4452 2136 ? Ss Nov08 0:00 /usr/bin/vncserver-x11-serviced -fg
root 621 0.0 0.0 5584 1948 ? Ss Nov08 0:00 /usr/sbin/vsftpd /etc/vsftpd.conf
root 624 0.0 0.0 0 0 ? I< Nov08 0:00 [cifsiod]
root 625 0.0 0.0 0 0 ? I< Nov08 0:00 [smb3decryptd]
root 626 0.0 0.0 0 0 ? I< Nov08 0:00 [cifsfileinfoput]
root 627 0.0 0.0 0 0 ? I< Nov08 0:00 [cifsoplockd]
root 628 0.0 0.0 0 0 ? I< Nov08 0:00 [cifs-dfscache]
root 631 0.0 0.1 10688 5824 ? Ss Nov08 0:23 /usr/sbin/sshd -D
root 632 0.0 0.3 34128 14008 ? Sl Nov08 10:20 /usr/bin/vncserver-x11-core -service
root 654 0.0 0.2 51468 8496 ? Ss Nov08 0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
gottsch 671 0.0 0.0 6032 3196 ? Ss Nov08 0:00 vncserver :1 -geometry 1280x1024 -depth 24
root 674 0.0 0.1 17160 7232 ? S Nov08 0:00 /usr/bin/Xvnc -rootHelper 1001 4
www-data 675 0.0 0.2 189272 10640 ? S Nov08 0:01 php-fpm: pool www
www-data 676 0.0 0.2 189272 10596 ? S Nov08 0:01 php-fpm: pool www
root 678 0.0 0.4 45016 16556 ? Ss Nov08 0:25 /usr/sbin/smbd --foreground --no-process-group
gottsch 693 0.0 0.0 6544 3344 ? S Nov08 0:00 /usr/bin/dbus-daemon --session --nofork --address=unix:path=/tmp/.vnc-1001/run/session-47bce68b46b642ca/bus --nopidfile --nosyslog
gottsch 694 0.0 0.1 351656 6664 ? Sl Nov08 2:05 /usr/bin/pulseaudio --daemonize=no
gottsch 696 0.0 0.0 1936 388 ? S Nov08 0:00 /bin/sh /etc/vnc/xstartup
rtkit 704 0.0 0.0 23184 2188 ? SNsl Nov08 0:40 /usr/lib/rtkit/rtkit-daemon
gottsch 707 0.0 0.4 38364 16072 ? S Nov08 0:29 /usr/bin/vncserverui virtual 14
root 708 0.0 0.1 41240 5204 ? S Nov08 0:04 /usr/sbin/smbd --foreground --no-process-group
root 711 0.0 0.1 41244 4092 ? S Nov08 0:04 /usr/sbin/smbd --foreground --no-process-group
root 720 0.0 0.1 45004 6696 ? S Nov08 0:34 /usr/sbin/smbd --foreground --no-process-group
gottsch 722 0.0 0.2 50384 11364 ? Sl Nov08 0:02 /usr/bin/lxsession -s LXDE-pi -e LXDE
gottsch 736 0.0 0.4 28288 17504 ? S Nov08 0:03 /usr/bin/vncserverui -statusicon 5
gottsch 757 0.0 0.0 4492 288 ? Ss Nov08 0:14 /usr/bin/ssh-agent x-session-manager
gottsch 781 0.0 0.1 39232 6008 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfsd
gottsch 790 0.0 0.1 54504 5028 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfsd-fuse /tmp/.vnc-1001/run/gvfs -f -o big_writes
gottsch 806 0.0 0.3 58620 15220 ? S Nov08 0:08 openbox --config-file /home/gottsch/.config/openbox/lxde-pi-rc.xml
gottsch 810 0.0 0.4 47480 18884 ? Sl Nov08 0:00 lxpolkit
gottsch 815 0.0 0.8 152368 31600 ? Sl Nov08 0:58 pcmanfm --desktop --profile LXDE-pi
gottsch 822 0.0 0.0 4492 288 ? Ss Nov08 0:00 /usr/bin/ssh-agent -s
gottsch 845 0.0 0.6 41576 26872 ? S Nov08 0:01 /usr/bin/python3 /usr/share/system-config-printer/applet.py
gottsch 864 0.0 0.1 26436 5188 ? Sl Nov08 0:00 /usr/lib/menu-cache/menu-cached /tmp/.vnc-1001/run/menu-cached-:1
gottsch 869 0.0 0.2 93712 9628 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
gottsch 878 0.0 0.1 35924 4316 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfs-goa-volume-monitor
gottsch 885 0.0 0.1 37492 4880 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
gottsch 895 0.0 0.1 51976 6996 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
gottsch 907 0.0 0.1 35924 4608 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfs-mtp-volume-monitor
root 909 0.0 0.0 3772 2300 ? Ss Nov08 0:18 /usr/sbin/cron -f
root 917 0.0 0.0 28676 80 ? SLsl Nov08 0:41 /usr/sbin/rngd -r /dev/hwrng
root 948 0.0 0.1 46816 5928 ? Ssl Nov08 0:07 /usr/sbin/lightdm
root 1032 0.0 0.0 5616 2480 tty1 Ss Nov08 0:00 /bin/login -f
gottsch 1085 0.0 0.1 48888 6624 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfsd-trash --spawner :1.4 /org/gtk/gvfs/exec_spaw/0
gottsch 1149 0.0 0.1 26800 4332 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfsd-metadata
root 1155 0.0 0.1 7308 4148 ? S Nov08 0:00 /usr/bin/vncagent service 15
root 1215 0.0 0.1 29900 6244 ? Sl Nov08 0:00 lightdm --session-child 14 17
gottsch 1220 0.0 0.1 14692 7364 ? Ss Nov08 0:00 /lib/systemd/systemd --user
gottsch 1221 0.0 0.0 16924 1888 ? S Nov08 0:00 (sd-pam)
gottsch 1231 0.0 0.2 50364 11196 ? Ssl Nov08 0:00 /usr/bin/lxsession -s LXDE-pi -e LXDE
gottsch 1239 0.0 0.0 6540 3460 ? Ss Nov08 0:00 /usr/bin/dbus-daemon --session --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
gottsch 1263 0.0 0.0 4492 288 ? Ss Nov08 0:14 /usr/bin/ssh-agent x-session-manager
gottsch 1274 0.0 0.1 39232 5940 ? Ssl Nov08 0:00 /usr/lib/gvfs/gvfsd
gottsch 1279 0.0 0.1 53480 5144 ? Sl Nov08 0:00 /usr/lib/gvfs/gvfsd-fuse /run/user/1001/gvfs -f -o big_writes
gottsch 1288 0.0 0.3 57304 13920 ? S Nov08 0:00 openbox --config-file /home/gottsch/.config/openbox/lxde-pi-rc.xml
gottsch 1290 0.0 0.2 42956 8820 ? Sl Nov08 0:19 lxpolkit
gottsch 1294 0.0 0.6 119444 27472 ? Sl Nov08 0:01 pcmanfm --desktop --profile LXDE-pi
gottsch 1303 0.0 0.0 4492 288 ? Ss Nov08 0:00 /usr/bin/ssh-agent -s
gottsch 1305 0.0 0.0 4868 1028 ? S Nov08 0:00 xcompmgr -aR
gottsch 1318 0.0 0.6 41576 26900 ? S Nov08 0:00 /usr/bin/python3 /usr/share/system-config-printer/applet.py
gottsch 1320 0.0 0.2 363604 8700 ? S
ddclient in /var/log/daemon.log
/var/log/nginx/access.log
172.71.195.43 - - [05/Dec/2025:16:43:05 -0800] "GET / HTTP/1.1" 200 4541 "-" "meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
172.71.154.30 - - [05/Dec/2025:16:44:37 -0800] "GET /rc10_M1_V3/RC10_M1_V3.html HTTP/1.1" 200 9126 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
66.249.65.101 - - [05/Dec/2025:16:45:17 -0800] "GET /Lunar_cycle/17days.htm HTTP/1.1" 304 0 "-" "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther)"
172.70.39.25 - - [05/Dec/2025:16:50:56 -0800] "GET /Astro_en.htm HTTP/1.1" 200 4616 "-" "meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
3.143.33.63 - - [05/Dec/2025:16:53:15 -0800] "GET / HTTP/1.1" 200 4541 "-" "cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36"
3.143.33.63 - - [05/Dec/2025:16:53:15 -0800] "GET / HTTP/1.1" 200 4541 "-" "cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36"
104.23.213.194 - - [05/Dec/2025:16:53:58 -0800] "HEAD /Venus_moon_0701/venus_moon_neutral.htm HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
104.23.209.138 - - [05/Dec/2025:16:54:18 -0800] "HEAD /CCD_Galery/ngc6611_st10.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
172.71.222.175 - - [05/Dec/2025:16:54:26 -0800] "HEAD /CCD_Galery/ngc6618_st10.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
3.143.33.63 - - [05/Dec/2025:16:54:34 -0800] "" 400 0 "-" "-"
172.70.35.171 - - [05/Dec/2025:16:54:50 -0800] "HEAD /CCD_Galery/ngc4486_st10xme_200mm.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
104.22.17.94 - - [05/Dec/2025:16:54:58 -0800] "GET /eas_cass/eas_cass.htm HTTP/1.1" 200 637 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
66.249.65.102 - - [05/Dec/2025:16:55:43 -0800] "GET /Lunar_cycle/17days.htm HTTP/1.1" 304 0 "-" "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther)"
104.23.209.139 - - [05/Dec/2025:16:55:45 -0800] "HEAD /venus/venus_en.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
3.143.33.63 - - [05/Dec/2025:16:56:32 -0800] "\x16\x03\x01\x00{\x01\x00\x00w\x03\x03\x9DOj\xB8\xA9G\xD2\xCE\xEAT:\x05]d&\xC7\xDB\x94\xEA\x1C\xC7\x5C\xD6" 400 173 "-" "-"
172.70.42.223 - - [05/Dec/2025:16:56:45 -0800] "HEAD /CCD_artifacts/Hx516_5/Flat_analysis_2.htm HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
104.23.209.139 - - [05/Dec/2025:16:57:50 -0800] "HEAD /planets_2023/planets_2023.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
104.22.14.187 - - [05/Dec/2025:16:58:13 -0800] "GET /CCD_Galery/ic434_sv80_asi2600mc_v2_txt_s.jpg HTTP/1.1" 304 0 "-" "Mozilla/5.0"
104.22.14.171 - - [05/Dec/2025:16:58:13 -0800] "GET /CCD_Galery/M33_v1_s.jpg HTTP/1.1" 200 38257 "-" "Mozilla/5.0"
162.159.99.75 - - [05/Dec/2025:16:58:13 -0800] "GET /CCD_Galery/m101_h2o_v3_asi2600mc_txt_s.jpg HTTP/1.1" 304 0 "-" "Mozilla/5.0"
162.159.99.50 - - [05/Dec/2025:16:58:13 -0800] "GET /CCD_Galery/m20_asi2600mc_txt_s.jpg HTTP/1.1" 304 0 "-" "Mozilla/5.0"
172.68.54.201 - - [05/Dec/2025:16:58:13 -0800] "GET /CCD_Galery/ngc1976osc_asi2600mc_txt_s.jpg HTTP/1.1" 304 0 "-" "Mozilla/5.0"
162.158.79.68 - - [05/Dec/2025:16:59:02 -0800] "HEAD /CCD_Galery/ngc7089_m2_mx716.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
45.156.128.130 - - [05/Dec/2025:16:59:24 -0800] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36"
3.143.33.63 - - [05/Dec/2025:17:00:09 -0800] "\x16\x03\x01\x00{\x01\x00\x00w\x03\x03\xC3v\x99\xC6O\xC97\x06V\xC4\xB9\xFEWV\xE7\x94\x06y\x06J\xC6sd\x11\x1Di\xAA\xBE\xEAd\xD8\xCD\x00\x00\x1A\xC0/\xC0+\xC0\x11\xC0\x07\xC0\x13\xC0\x09\xC0\x14\xC0" 400 173 "-" "-"
172.71.194.32 - - [05/Dec/2025:17:00:23 -0800] "HEAD /CCD_Galery/17P_Holmes_st10xme.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
3.143.33.63 - - [05/Dec/2025:17:00:35 -0800] "SSH-2.0-Go" 400 173 "-" "-"
172.71.222.175 - - [05/Dec/2025:17:01:50 -0800] "HEAD /CCD_Galery/ngc4303_st10xme.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
172.70.175.143 - - [05/Dec/2025:17:03:30 -0800] "HEAD /CCD_Galery/ngc2775_asi2600mc.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
141.101.84.147 - - [05/Dec/2025:17:05:29 -0800] "GET /hc11_drift/drift_e.htm HTTP/1.1" 200 4100 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1"
104.23.209.138 - - [05/Dec/2025:17:05:41 -0800] "HEAD /jcmt/bilder/jcmt_01.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
185.144.156.85 - - [05/Dec/2025:17:05:44 -0800] "GET /download/LS100DS_Halo_HRC2_s.jpg HTTP/1.1" 200 43156 "-" "Java/11.0.15"
103.90.162.55 - - [05/Dec/2025:17:05:45 -0800] "GET /download/LS100DS_Halo_HRC2_s.jpg HTTP/1.1" 200 505992 "-" "Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.93 Safari/537.36"
172.71.190.154 - - [05/Dec/2025:17:08:22 -0800] "HEAD /Lunar_cycle/17days.htm HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
172.71.190.249 - - [05/Dec/2025:17:10:57 -0800] "HEAD /Lunar_cycle/cycle.htm HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
95.214.52.170 - - [05/Dec/2025:17:11:15 -0800] "POST / HTTP/1.1" 405 173 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136."
172.70.42.82 - - [05/Dec/2025:17:12:58 -0800] "HEAD /CCD_Galery/m97m108_st10xme.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
104.23.213.195 - - [05/Dec/2025:17:14:34 -0800] "HEAD /mofi_030516/0510s.htm HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
162.158.79.195 - - [05/Dec/2025:17:15:58 -0800] "HEAD /CCD_Galery/ngc6960_asi2600.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
95.108.213.198 - - [05/Dec/2025:17:16:59 -0800] "\x16\x03\x01\x02\x00\x01\x00\x01\xFC\x03\x03\x1Bp*V\xDFt\xA1" 400 173 "-" "-"
172.70.175.143 - - [05/Dec/2025:17:17:14 -0800] "HEAD /CCD_artifacts/Hx516_4/light_box.htm HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
141.98.11.170 - - [05/Dec/2025:17:18:21 -0800] "GET / HTTP/1.1" 200 4541 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46"
172.70.134.22 - - [05/Dec/2025:17:18:26 -0800] "HEAD /CCD_Galery/ic1318_st10xme.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
172.70.35.171 - - [05/Dec/2025:17:19:30 -0800] "HEAD /CCD_Galery/ngc6618AP130_st10xme.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
172.70.35.171 - - [05/Dec/2025:17:20:30 -0800] "HEAD /CCD_Galery/ic4593_ic1198_asi2600mc.html HTTP/1.1" 200 0 "-" "Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15"
